<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The People&#039;s Republic of Moronia &#187; Science</title>
	<atom:link href="http://moronia.us/front/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://moronia.us/front</link>
	<description>If it ain&#039;t fixed, don&#039;t broke it.</description>
	<lastBuildDate>Sat, 19 May 2012 14:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Extract of Chinese herb kudzu reduces alcohol consumption</title>
		<link>http://moronia.us/front/2012/05/extract-of-chinese-herb-kudzu-reduces-alcohol-consumption/</link>
		<comments>http://moronia.us/front/2012/05/extract-of-chinese-herb-kudzu-reduces-alcohol-consumption/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:21:22 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Alternate medicine]]></category>
		<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4397</guid>
		<description><![CDATA[(McLean Hospital) An extract of the Chinese herb kudzu dramatically reduces drinking and may be useful in the treatment of alcoholism and curbing binge drinking, according to a new study by McLean Hospital and Harvard Medical School researchers. &#8220;Our study is further evidence that components found in kudzu root can reduce alcohol consumption and do <a href='http://moronia.us/front/2012/05/extract-of-chinese-herb-kudzu-reduces-alcohol-consumption/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/05/extract-of-chinese-herb-kudzu-reduces-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California school food standards change teens eating habits for the better</title>
		<link>http://moronia.us/front/2012/05/california-school-food-standards-change-teens-eating-habits-for-the-better/</link>
		<comments>http://moronia.us/front/2012/05/california-school-food-standards-change-teens-eating-habits-for-the-better/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:50:40 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4394</guid>
		<description><![CDATA[By Sarah Kliff  (Washington Post) California’s strict school nutrition standards — soda bans, low calorie foods in cafeterias and limits on fat content — appear to have had a significant impact on what teens there eat. A study of about 700 teenagers, published this week in the Archives of Pediatric Medicine, found California teens to <a href='http://moronia.us/front/2012/05/california-school-food-standards-change-teens-eating-habits-for-the-better/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/05/california-school-food-standards-change-teens-eating-habits-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New male birth control procedure said to be 100% effective, completely reversible</title>
		<link>http://moronia.us/front/2012/05/new-male-birth-control-procedure-said-to-be-100-effective-completely-reversible/</link>
		<comments>http://moronia.us/front/2012/05/new-male-birth-control-procedure-said-to-be-100-effective-completely-reversible/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:12:48 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4392</guid>
		<description><![CDATA[By Dave Smith (International Business Times) A promising new birth control treatment &#8212; for men, not women &#8212; looks to be the future of contraception. It&#8217;s safe, relatively uninvasive, 100 percent effective, and completely reversible. Developed by Prof. Sujoy K. Guha of the Indian Institute of Technology, the procedure called &#8220;Reversible Inhibition of Sperm Under <a href='http://moronia.us/front/2012/05/new-male-birth-control-procedure-said-to-be-100-effective-completely-reversible/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/05/new-male-birth-control-procedure-said-to-be-100-effective-completely-reversible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants use perfume to attract beneficial bacteria to their roots</title>
		<link>http://moronia.us/front/2012/04/plants-use-perfume-to-attract-beneficial-bacteria-to-their-roots/</link>
		<comments>http://moronia.us/front/2012/04/plants-use-perfume-to-attract-beneficial-bacteria-to-their-roots/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:35:07 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4380</guid>
		<description><![CDATA[(Sheffield University) Scientists have discovered maize crops emit chemical signals to attract growth promoting microbes to their roots, which boosts performance and could combat world food shortages. The groundbreaking research – the first chemical signal that has been shown to attract the beneficial bacteria – could reduce agricultural reliance on fertilisers and pesticides across the <a href='http://moronia.us/front/2012/04/plants-use-perfume-to-attract-beneficial-bacteria-to-their-roots/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/plants-use-perfume-to-attract-beneficial-bacteria-to-their-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Mitt Romney support paid sick days for working mothers?</title>
		<link>http://moronia.us/front/2012/04/does-mitt-romney-support-paid-sick-days-for-working-mothers/</link>
		<comments>http://moronia.us/front/2012/04/does-mitt-romney-support-paid-sick-days-for-working-mothers/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:26:07 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privileges of wealth]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4363</guid>
		<description><![CDATA[By  Melissa Boteach (ThinkProgress) Ann Romney has tweeted, “All moms are entitled to choose their path.” But unfortunately for low-wage working moms and nearly half of private sector workers, the” choice” is either “go to work and send my sick kid to school” or “stay at home with my sick child and risk losing my <a href='http://moronia.us/front/2012/04/does-mitt-romney-support-paid-sick-days-for-working-mothers/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/does-mitt-romney-support-paid-sick-days-for-working-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No such thing as &#8216;women and children first&#8217; without threats of physical force</title>
		<link>http://moronia.us/front/2012/04/no-such-thing-as-women-and-children-first-without-threats-of-physical-force/</link>
		<comments>http://moronia.us/front/2012/04/no-such-thing-as-women-and-children-first-without-threats-of-physical-force/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 11:54:32 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Why Try?]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4361</guid>
		<description><![CDATA[(The Local) Scientists at Uppsala University have found that the widespread belief that women and children are saved first in maritime disasters is a myth, unless the men are threatened with physical violence like on the Titanic. “It is expected that the crew should rescue passengers, but our results show that captains and crew are <a href='http://moronia.us/front/2012/04/no-such-thing-as-women-and-children-first-without-threats-of-physical-force/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/no-such-thing-as-women-and-children-first-without-threats-of-physical-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateral Damage in the Marcellus Shale</title>
		<link>http://moronia.us/front/2012/04/collateral-damage-in-the-marcellus-shale/</link>
		<comments>http://moronia.us/front/2012/04/collateral-damage-in-the-marcellus-shale/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:09:01 +0000</pubDate>
		<dc:creator>Walter Brasch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[mobile home parks]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[trailer parks]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4344</guid>
		<description><![CDATA[By Walter Brasch (Moronia) There’s nothing to suggest that in his 51 years Kevin June should be a leader. Not from his high school where he dropped out after his freshman year. Not from his job, where he worked as an auto body technician for more than 35 years. Both of his marriages ended in <a href='http://moronia.us/front/2012/04/collateral-damage-in-the-marcellus-shale/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/collateral-damage-in-the-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even eating small amounts of fast foods is linked to depression</title>
		<link>http://moronia.us/front/2012/03/even-eating-small-amounts-of-fast-foods-is-linked-to-depression/</link>
		<comments>http://moronia.us/front/2012/03/even-eating-small-amounts-of-fast-foods-is-linked-to-depression/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:28:20 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[1st World Problems]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4335</guid>
		<description><![CDATA[(EurekaNet) According to a recent study headed by scientists from the University of Las Palmas de Gran Canaria and the University of Granada, eating commercial baked goods (fairy cakes, croissants, doughnuts, etc.) and fast food (hamburgers, hotdogs and pizza) is linked to depression. Published in the Public Health Nutrition journal, the results reveal that consumers <a href='http://moronia.us/front/2012/03/even-eating-small-amounts-of-fast-foods-is-linked-to-depression/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/03/even-eating-small-amounts-of-fast-foods-is-linked-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibody treatment that shrinks human tumors in mice could lead to cancer cure</title>
		<link>http://moronia.us/front/2012/03/antibody-treatment-that-shrinks-human-tumors-transplanted-into-mice-could-lead-to-cure-for-cancer/</link>
		<comments>http://moronia.us/front/2012/03/antibody-treatment-that-shrinks-human-tumors-transplanted-into-mice-could-lead-to-cure-for-cancer/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:51:44 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4331</guid>
		<description><![CDATA[By Krista Conger (Inside Standford Medicine) Human tumors transplanted into laboratory mice disappeared or shrank when scientists treated the animals with a single antibody, according to a new study from the Stanford University School of Medicine. The antibody works by masking a protein flag on cancer cells that protects them from macrophages and other cells in the immune <a href='http://moronia.us/front/2012/03/antibody-treatment-that-shrinks-human-tumors-transplanted-into-mice-could-lead-to-cure-for-cancer/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/03/antibody-treatment-that-shrinks-human-tumors-transplanted-into-mice-could-lead-to-cure-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why energy companies are terrified of solar and wind power</title>
		<link>http://moronia.us/front/2012/03/why-energy-companies-are-terrified-of-solar-and-wind-power/</link>
		<comments>http://moronia.us/front/2012/03/why-energy-companies-are-terrified-of-solar-and-wind-power/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:02:23 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4328</guid>
		<description><![CDATA[By Giles Parkinson (Renew Economy) Deutsche Bank solar analyst Vishal Shah noted in a report last month that EPEX data was showing solar PV was cutting peak electricity prices by up to 40 per cent, a situation that utilities in Germany and elsewhere in Europe were finding intolerable. “With Germany adopting a drastic cut, we <a href='http://moronia.us/front/2012/03/why-energy-companies-are-terrified-of-solar-and-wind-power/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/03/why-energy-companies-are-terrified-of-solar-and-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

