<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The People&#039;s Republic of Moronia &#187; Environment</title>
	<atom:link href="http://moronia.us/front/category/science/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://moronia.us/front</link>
	<description>If it ain&#039;t fixed, don&#039;t broke it.</description>
	<lastBuildDate>Sat, 19 May 2012 14:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plants use perfume to attract beneficial bacteria to their roots</title>
		<link>http://moronia.us/front/2012/04/plants-use-perfume-to-attract-beneficial-bacteria-to-their-roots/</link>
		<comments>http://moronia.us/front/2012/04/plants-use-perfume-to-attract-beneficial-bacteria-to-their-roots/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:35:07 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4380</guid>
		<description><![CDATA[(Sheffield University) Scientists have discovered maize crops emit chemical signals to attract growth promoting microbes to their roots, which boosts performance and could combat world food shortages. The groundbreaking research – the first chemical signal that has been shown to attract the beneficial bacteria – could reduce agricultural reliance on fertilisers and pesticides across the <a href='http://moronia.us/front/2012/04/plants-use-perfume-to-attract-beneficial-bacteria-to-their-roots/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/plants-use-perfume-to-attract-beneficial-bacteria-to-their-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateral Damage in the Marcellus Shale</title>
		<link>http://moronia.us/front/2012/04/collateral-damage-in-the-marcellus-shale/</link>
		<comments>http://moronia.us/front/2012/04/collateral-damage-in-the-marcellus-shale/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:09:01 +0000</pubDate>
		<dc:creator>Walter Brasch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[mobile home parks]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[trailer parks]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4344</guid>
		<description><![CDATA[By Walter Brasch (Moronia) There’s nothing to suggest that in his 51 years Kevin June should be a leader. Not from his high school where he dropped out after his freshman year. Not from his job, where he worked as an auto body technician for more than 35 years. Both of his marriages ended in <a href='http://moronia.us/front/2012/04/collateral-damage-in-the-marcellus-shale/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/collateral-damage-in-the-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why energy companies are terrified of solar and wind power</title>
		<link>http://moronia.us/front/2012/03/why-energy-companies-are-terrified-of-solar-and-wind-power/</link>
		<comments>http://moronia.us/front/2012/03/why-energy-companies-are-terrified-of-solar-and-wind-power/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:02:23 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4328</guid>
		<description><![CDATA[By Giles Parkinson (Renew Economy) Deutsche Bank solar analyst Vishal Shah noted in a report last month that EPEX data was showing solar PV was cutting peak electricity prices by up to 40 per cent, a situation that utilities in Germany and elsewhere in Europe were finding intolerable. “With Germany adopting a drastic cut, we <a href='http://moronia.us/front/2012/03/why-energy-companies-are-terrified-of-solar-and-wind-power/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/03/why-energy-companies-are-terrified-of-solar-and-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking: Corruption is a part of Pennsylvania’s heritage</title>
		<link>http://moronia.us/front/2012/03/fracking-corruption-a-part-of-pennsylvanias-heritage/</link>
		<comments>http://moronia.us/front/2012/03/fracking-corruption-a-part-of-pennsylvanias-heritage/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:29:38 +0000</pubDate>
		<dc:creator>Walter Brasch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republican party]]></category>
		<category><![CDATA[Susquehanna River]]></category>
		<category><![CDATA[Tom Corbett]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4315</guid>
		<description><![CDATA[By Walter Brash (Moronia) The history of energy exploration, mining, and delivery is best understood in a range from benevolent exploitation to worker and public oppression. A company comes into an area, leases land in rural and agricultural areas for mineral rights, increases employment, usually in a depressed economy, strips the land of its resources, <a href='http://moronia.us/front/2012/03/fracking-corruption-a-part-of-pennsylvanias-heritage/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/03/fracking-corruption-a-part-of-pennsylvanias-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking is far more dangerous to health, environmental than industry claims</title>
		<link>http://moronia.us/front/2012/03/fracking-health-environmental-impact-greater-than-claimed/</link>
		<comments>http://moronia.us/front/2012/03/fracking-health-environmental-impact-greater-than-claimed/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:14:25 +0000</pubDate>
		<dc:creator>Walter Brasch</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Susquehanna River]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4307</guid>
		<description><![CDATA[By Walter Brasch (Moronia)&#8211; The natural gas industry defends hydraulic fracturing, better known as fracking, as safe and efficient. Thomas J. Pyle, president of the Institute for Energy Research, a pro-industry non-profit organization, claims fracking has been “a widely deployed as safe extraction technique,” dating back to 1949. What he doesn’t say is that until <a href='http://moronia.us/front/2012/03/fracking-health-environmental-impact-greater-than-claimed/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/03/fracking-health-environmental-impact-greater-than-claimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia chemists find new material to remove radioactive gas from spent nuclear fuel</title>
		<link>http://moronia.us/front/2012/02/sandia-chemists-find-new-material-to-remove-radioactive-gas-from-spent-nuclear-fuel/</link>
		<comments>http://moronia.us/front/2012/02/sandia-chemists-find-new-material-to-remove-radioactive-gas-from-spent-nuclear-fuel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:09:58 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4147</guid>
		<description><![CDATA[(Sandia Labs News Release) Research by a team of Sandia chemists could impact worldwide efforts to produce clean, safe nuclear energy and reduce radioactive waste. Sandia chemist Tina Nenoff heads a team of researchers focused on removal of radioactive iodine from spent nuclear fuel.  (Photo by Randy Montoya) Click on the thumbnail for a high-resolution <a href='http://moronia.us/front/2012/02/sandia-chemists-find-new-material-to-remove-radioactive-gas-from-spent-nuclear-fuel/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/02/sandia-chemists-find-new-material-to-remove-radioactive-gas-from-spent-nuclear-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ionized plasmas used in neon lights can cheaply sterilize water in developing world</title>
		<link>http://moronia.us/front/2011/11/using-ionized-plasmas-as-cheap-sterilizers-for-developing-world/</link>
		<comments>http://moronia.us/front/2011/11/using-ionized-plasmas-as-cheap-sterilizers-for-developing-world/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:45:21 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3985</guid>
		<description><![CDATA[By Robert Sanders (UC California, Berkeley) University of California, Berkeleyscientists have shown that ionized plasmas like those in neon lights and plasma TVs not only can sterilize water, but make it antimicrobial – able to kill bacteria – for as long as a week after treatment. A brief spark in air produces a low-temperature plasma of <a href='http://moronia.us/front/2011/11/using-ionized-plasmas-as-cheap-sterilizers-for-developing-world/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/using-ionized-plasmas-as-cheap-sterilizers-for-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC drops Frozen Planet&#8217;s climate change episode in US, other countries</title>
		<link>http://moronia.us/front/2011/11/bbc-drops-frozen-planets-climate-change-episode-in-us-other-countries/</link>
		<comments>http://moronia.us/front/2011/11/bbc-drops-frozen-planets-climate-change-episode-in-us-other-countries/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:07:27 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fascism]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3983</guid>
		<description><![CDATA[By Andy Bloxham (Telegraph UK) The BBC has dropped a climate change episode from its wildlife series Frozen Planet to help the show sell better abroad. Frozen Planet, on BBC One, is the latest big budget series from the BBC’s Natural History Unit in Bristol, which was made in association with Discovery Channel and The <a href='http://moronia.us/front/2011/11/bbc-drops-frozen-planets-climate-change-episode-in-us-other-countries/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/bbc-drops-frozen-planets-climate-change-episode-in-us-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A die-hard capitalist challenges anyone to show her a regulation that caused a layoff</title>
		<link>http://moronia.us/front/2011/10/a-die-hard-capitalist-challenges-anyone-to-show-her-a-regulation-that-caused-a-layoff/</link>
		<comments>http://moronia.us/front/2011/10/a-die-hard-capitalist-challenges-anyone-to-show-her-a-regulation-that-caused-a-layoff/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:13:01 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3926</guid>
		<description><![CDATA[By Bevi Chagnon I’m a federal contractor who helps US government agencies produce, update, maintain, and publish those regulations you’re talking about. I’ve read tens of thousands of pages of regulations from just about every federal agency here in Washington DC, and I have never found even one regulatory point that I thought was unrealistic <a href='http://moronia.us/front/2011/10/a-die-hard-capitalist-challenges-anyone-to-show-her-a-regulation-that-caused-a-layoff/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/10/a-die-hard-capitalist-challenges-anyone-to-show-her-a-regulation-that-caused-a-layoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Alaskans struggle to cope with climate change</title>
		<link>http://moronia.us/front/2011/09/indigenous-alaskans-struggle-to-cope-with-climate-change/</link>
		<comments>http://moronia.us/front/2011/09/indigenous-alaskans-struggle-to-cope-with-climate-change/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:59:53 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3707</guid>
		<description><![CDATA[Observations of Climate Change from Indigenous Alaskans Personal interviews with Alaska Natives in the Yukon River Basin provide unique insights on climate change and its impacts, helping develop adaptation strategies for these local communities. The Village of St. Mary&#8217;s, Alaska The village of St. Mary&#8217;s, Alaska where USGS scientists conducted interviews with hunters and elders <a href='http://moronia.us/front/2011/09/indigenous-alaskans-struggle-to-cope-with-climate-change/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/09/indigenous-alaskans-struggle-to-cope-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

