<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The People&#039;s Republic of Moronia &#187; Social Studies</title>
	<atom:link href="http://moronia.us/front/category/scams/social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://moronia.us/front</link>
	<description>If it ain&#039;t fixed, don&#039;t broke it.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paul Krassner&#8217;s Lunar New Year predictions for 2012</title>
		<link>http://moronia.us/front/2012/01/paul-krassners-lunar-new-year-predictions-for-2012/</link>
		<comments>http://moronia.us/front/2012/01/paul-krassners-lunar-new-year-predictions-for-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:24:14 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4115</guid>
		<description><![CDATA[By Paul Krassner (Moronia) Politics: The electoral college will be replaced by a system where voters will choose the polling firm they trust the most. Rick Perry will copyright the word “Oops.” Show Business: Angelina Jolie will legally adopt Brad Pitt. The Tea Party will become a popular sitcom. Capital-punishment executions will become a top-rated <a href='http://moronia.us/front/2012/01/paul-krassners-lunar-new-year-predictions-for-2012/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/01/paul-krassners-lunar-new-year-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows fewer traffic fatalities after states pass medical-pot laws</title>
		<link>http://moronia.us/front/2011/11/report-shows-fewer-traffic-fatalities-after-states-pass-medical-pot-laws/</link>
		<comments>http://moronia.us/front/2011/11/report-shows-fewer-traffic-fatalities-after-states-pass-medical-pot-laws/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:04:37 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4036</guid>
		<description><![CDATA[By John Ingold (Denver Post) The passage of state medical-marijuana laws is associated with a subsequent drop in the rate of traffic fatalities, according to a newly released study by two university professors. The study — by University of Colorado Denver professor Daniel Rees and Montana State University professor D. Mark Anderson — found that <a href='http://moronia.us/front/2011/11/report-shows-fewer-traffic-fatalities-after-states-pass-medical-pot-laws/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/report-shows-fewer-traffic-fatalities-after-states-pass-medical-pot-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Academy adapts to pagans, druids, witches and Wiccans</title>
		<link>http://moronia.us/front/2011/11/air-force-academy-adapts-to-pagans-druids-witches-and-wiccans/</link>
		<comments>http://moronia.us/front/2011/11/air-force-academy-adapts-to-pagans-druids-witches-and-wiccans/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:40:15 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4024</guid>
		<description><![CDATA[By Jenny Deam (Los Angeles Times) According to the Air Force Academy&#8217;s enrollment records, only three of United States Air Force 4,300 cadets identified themselves as pagans, followers of an ancient religion that generally does not worship a single god and considers all things in nature interconnected. Still, the academy this year dedicated an $80,000 <a href='http://moronia.us/front/2011/11/air-force-academy-adapts-to-pagans-druids-witches-and-wiccans/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/air-force-academy-adapts-to-pagans-druids-witches-and-wiccans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosses who play golf get paid more, but produce less</title>
		<link>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/</link>
		<comments>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:28:38 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4012</guid>
		<description><![CDATA[(Economist) A recent study found that bosses who don’t play golf are paid 17% less on average than those who do. Could this be because the qualities that make a good golfer—a mixture of hyper-competitiveness with strategic thinking and coolness under fire—also make for a good chief executive? Probably not. The same study found that <a href='http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism diagnosis is found to be more common in those who weighed least at birth &#8211; The Washington Post</title>
		<link>http://moronia.us/front/2011/11/autism-diagnosis-is-found-to-be-more-common-in-those-who-weighed-least-at-birth-the-washington-post/</link>
		<comments>http://moronia.us/front/2011/11/autism-diagnosis-is-found-to-be-more-common-in-those-who-weighed-least-at-birth-the-washington-post/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:48:49 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3954</guid>
		<description><![CDATA[By Linda Searing (Washington Post) This study involved 623 children who were born in the mid-1980s weighing 4.4 pounds or less. Their health was assessed periodically, including screening for autism spectrum disorders at age 16 and evaluations to confirm the diagnosis, using standardized measures, at age 21. Overall, 5 percent of the youths had autism spectrum <a href='http://moronia.us/front/2011/11/autism-diagnosis-is-found-to-be-more-common-in-those-who-weighed-least-at-birth-the-washington-post/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/autism-diagnosis-is-found-to-be-more-common-in-those-who-weighed-least-at-birth-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A die-hard capitalist challenges anyone to show her a regulation that caused a layoff</title>
		<link>http://moronia.us/front/2011/10/a-die-hard-capitalist-challenges-anyone-to-show-her-a-regulation-that-caused-a-layoff/</link>
		<comments>http://moronia.us/front/2011/10/a-die-hard-capitalist-challenges-anyone-to-show-her-a-regulation-that-caused-a-layoff/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:13:01 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3926</guid>
		<description><![CDATA[By Bevi Chagnon I’m a federal contractor who helps US government agencies produce, update, maintain, and publish those regulations you’re talking about. I’ve read tens of thousands of pages of regulations from just about every federal agency here in Washington DC, and I have never found even one regulatory point that I thought was unrealistic <a href='http://moronia.us/front/2011/10/a-die-hard-capitalist-challenges-anyone-to-show-her-a-regulation-that-caused-a-layoff/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/10/a-die-hard-capitalist-challenges-anyone-to-show-her-a-regulation-that-caused-a-layoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist finds that raising the minimum wage doesn&#039;t affect employment rates</title>
		<link>http://moronia.us/front/2011/08/economist-finds-that-raising-the-minimum-doesnt-affect-employment-rates/</link>
		<comments>http://moronia.us/front/2011/08/economist-finds-that-raising-the-minimum-doesnt-affect-employment-rates/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:48:17 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3672</guid>
		<description><![CDATA[Interview by Douglas Clement (Federal Reserve Bank, Minn.) David Card seems like a pretty mild-mannered guy. True, he speaks with conviction, but it is confidence backed by meticulous research and tempered with open acknowledgment of the limits of that research. Card, an economist at the University of California, Berkeley, is the antithesis of a zealot. <a href='http://moronia.us/front/2011/08/economist-finds-that-raising-the-minimum-doesnt-affect-employment-rates/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/08/economist-finds-that-raising-the-minimum-doesnt-affect-employment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People are biased against creative ideas, research confirms</title>
		<link>http://moronia.us/front/2011/08/people-are-biased-against-creative-ideas-research-confirms/</link>
		<comments>http://moronia.us/front/2011/08/people-are-biased-against-creative-ideas-research-confirms/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:04:58 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Moronics]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3658</guid>
		<description><![CDATA[By Mary Catt (PhysOrg) The next time your great idea at work elicits silence or eye rolls, you might just pity those co-workers. Fresh research indicates they don&#8217;t even know what a creative idea looks like and that creativity, hailed as a positive change agent, actually makes people squirm. &#8220;How is it that people say <a href='http://moronia.us/front/2011/08/people-are-biased-against-creative-ideas-research-confirms/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/08/people-are-biased-against-creative-ideas-research-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: violence doesn&#039;t attract children to TV, movies</title>
		<link>http://moronia.us/front/2011/07/new-study-finds-that-violence-doesnt-attract-children-to-tv-shows-movies/</link>
		<comments>http://moronia.us/front/2011/07/new-study-finds-that-violence-doesnt-attract-children-to-tv-shows-movies/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:44:47 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3608</guid>
		<description><![CDATA[(EurekaNet) Despite growing concern about the effects of media violence on children, violent television shows and movies continue to be produced and marketed to them. An Indiana University research study concludes that violence doesn&#8217;t add anything to their enjoyment of such programs and their characters. In a research study published in the journal Media Psychology, <a href='http://moronia.us/front/2011/07/new-study-finds-that-violence-doesnt-attract-children-to-tv-shows-movies/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/07/new-study-finds-that-violence-doesnt-attract-children-to-tv-shows-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romance novels pose threat to women&#039;s sexual and emotional health, relationship counselor claims</title>
		<link>http://moronia.us/front/2011/07/romance-novels-pose-threat-to-womens-sexual-and-emotional-health-relationship-counselor-claims/</link>
		<comments>http://moronia.us/front/2011/07/romance-novels-pose-threat-to-womens-sexual-and-emotional-health-relationship-counselor-claims/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:47:07 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3597</guid>
		<description><![CDATA[(AFP) Romantic novels threaten women&#8217;s sexual and emotional health, according to British author and relationship counselor Susan Quilliam, who blasts the books for defining the success of a relationship as the ability to crank out babies, while failing to promote safe sex and encourage patience in achieving female orgasm. Ms Quilliam, writing in the Journal <a href='http://moronia.us/front/2011/07/romance-novels-pose-threat-to-womens-sexual-and-emotional-health-relationship-counselor-claims/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/07/romance-novels-pose-threat-to-womens-sexual-and-emotional-health-relationship-counselor-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

