<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The People&#039;s Republic of Moronia &#187; Economics</title>
	<atom:link href="http://moronia.us/front/category/scams/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://moronia.us/front</link>
	<description>If it ain&#039;t fixed, don&#039;t broke it.</description>
	<lastBuildDate>Sat, 19 May 2012 14:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Privatized prison labor competes with regular business at 93 cents a day</title>
		<link>http://moronia.us/front/2012/04/privatized-prison-labor-competes-with-regular-business-at-93-cents-a-day/</link>
		<comments>http://moronia.us/front/2012/04/privatized-prison-labor-competes-with-regular-business-at-93-cents-a-day/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:13:40 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[The Law]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4371</guid>
		<description><![CDATA[By Steve Fraser and Joshua B. Freeman (AlterNet) Prisoners, whose ranks increasingly consist of those for whom the legitimate economy has found no use, now make up a virtual brigade within the reserve army of the unemployed whose ranks have ballooned along with the U.S. incarceration rate.  The Corrections Corporation of America and G4S formerly Wackenhut, two prison privatizers, sell inmate labor at <a href='http://moronia.us/front/2012/04/privatized-prison-labor-competes-with-regular-business-at-93-cents-a-day/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/privatized-prison-labor-competes-with-regular-business-at-93-cents-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no invisible hand</title>
		<link>http://moronia.us/front/2012/04/there-is-no-invisible-hand/</link>
		<comments>http://moronia.us/front/2012/04/there-is-no-invisible-hand/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:54:07 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Briefly noted]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4365</guid>
		<description><![CDATA[By Jonathan Schlefer (Harvard Review) Adam Smith suggested the invisible hand in an otherwise obscure passage in his Inquiry Into the Nature and Causes of the Wealth of Nations in 1776. He mentioned it only once in the book, while he repeatedly noted situations where &#8220;natural liberty&#8221; does not work. Let banks charge much more <a href='http://moronia.us/front/2012/04/there-is-no-invisible-hand/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/there-is-no-invisible-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Mitt Romney support paid sick days for working mothers?</title>
		<link>http://moronia.us/front/2012/04/does-mitt-romney-support-paid-sick-days-for-working-mothers/</link>
		<comments>http://moronia.us/front/2012/04/does-mitt-romney-support-paid-sick-days-for-working-mothers/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:26:07 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privileges of wealth]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4363</guid>
		<description><![CDATA[By  Melissa Boteach (ThinkProgress) Ann Romney has tweeted, “All moms are entitled to choose their path.” But unfortunately for low-wage working moms and nearly half of private sector workers, the” choice” is either “go to work and send my sick kid to school” or “stay at home with my sick child and risk losing my <a href='http://moronia.us/front/2012/04/does-mitt-romney-support-paid-sick-days-for-working-mothers/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/04/does-mitt-romney-support-paid-sick-days-for-working-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring more more sales workers and paying them well makes retailers thrive</title>
		<link>http://moronia.us/front/2012/03/hiring-more-more-sales-workers-and-paying-them-well-makes-retailers-thrive/</link>
		<comments>http://moronia.us/front/2012/03/hiring-more-more-sales-workers-and-paying-them-well-makes-retailers-thrive/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:30:06 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4313</guid>
		<description><![CDATA[By James Surowiecki A recent Harvard Business Review study by Zeynep Ton, an M.I.T. professor, looked at four low-price retailers: Costco, Trader Joe’s, the convenience-store chain QuikTrip, and a Spanish supermarket chain called Mercadona. These companies have much higher labor costs than their competitors. They pay their employees more; they have more full-time workers and more salespeople <a href='http://moronia.us/front/2012/03/hiring-more-more-sales-workers-and-paying-them-well-makes-retailers-thrive/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2012/03/hiring-more-more-sales-workers-and-paying-them-well-makes-retailers-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman pepper-sprays other Wal-Mart shoppers to get a Black Friday edge</title>
		<link>http://moronia.us/front/2011/11/woman-pepper-sprays-other-wal-mart-shoppers-to-get-a-black-friday-edge/</link>
		<comments>http://moronia.us/front/2011/11/woman-pepper-sprays-other-wal-mart-shoppers-to-get-a-black-friday-edge/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:11:44 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Why Try?]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4015</guid>
		<description><![CDATA[(LA Times) A woman who pepper-sprayed other shoppers Thursday night at the Wal-Mart in Porter Ranch had armed herself with the caustic spray to gain an advantage in the fight for merchandise at the Black Friday sale, a fire captain said. Twenty customers, including children, were hurt in the 10:10 p.m. incident. Shoppers complained of <a href='http://moronia.us/front/2011/11/woman-pepper-sprays-other-wal-mart-shoppers-to-get-a-black-friday-edge/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/woman-pepper-sprays-other-wal-mart-shoppers-to-get-a-black-friday-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosses who play golf get paid more, but produce less</title>
		<link>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/</link>
		<comments>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:28:38 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4012</guid>
		<description><![CDATA[(Economist) A recent study found that bosses who don’t play golf are paid 17% less on average than those who do. Could this be because the qualities that make a good golfer—a mixture of hyper-competitiveness with strategic thinking and coolness under fire—also make for a good chief executive? Probably not. The same study found that <a href='http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 is the new 65 when it comes to retirement, survey says</title>
		<link>http://moronia.us/front/2011/11/80-is-the-new-65-when-it-comes-to-retirement-survey-says-yahoo-news/</link>
		<comments>http://moronia.us/front/2011/11/80-is-the-new-65-when-it-comes-to-retirement-survey-says-yahoo-news/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:32:47 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3992</guid>
		<description><![CDATA[By Karin Matz (Reuters) &#8211; When it comes to retirement, many middle class Americans said 80 is the new 65 and plan to delay retirement because of worries over money, according to a new survey. Wells Fargo bank asked 1,500 Americans who earned between $25,000 and $99,999 and ranged in age from 20 into their <a href='http://moronia.us/front/2011/11/80-is-the-new-65-when-it-comes-to-retirement-survey-says-yahoo-news/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/80-is-the-new-65-when-it-comes-to-retirement-survey-says-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth managers results are no better than a chimpanzee&#8217;s</title>
		<link>http://moronia.us/front/2011/11/wealth-managers-results-no-better-than-a-chimpanzee/</link>
		<comments>http://moronia.us/front/2011/11/wealth-managers-results-no-better-than-a-chimpanzee/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:50:11 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Narcissism]]></category>
		<category><![CDATA[Privileges of wealth]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3956</guid>
		<description><![CDATA[By George Monbiot (The Guardian UK) The findings of the psychologist Daniel Kahneman, winner of a Nobel economics prize, are devastating to the beliefs that financial high-fliers entertain about themselves. He discovered that their apparent success is a cognitive illusion. For example, he studied the results achieved by 25 wealth advisers across eight years. He found <a href='http://moronia.us/front/2011/11/wealth-managers-results-no-better-than-a-chimpanzee/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/wealth-managers-results-no-better-than-a-chimpanzee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: US businesses not being strangled by regulation and taxation</title>
		<link>http://moronia.us/front/2011/10/world-bank-us-businesses-not-being-strangled-by-regulation-and-taxation/</link>
		<comments>http://moronia.us/front/2011/10/world-bank-us-businesses-not-being-strangled-by-regulation-and-taxation/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:37:18 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3923</guid>
		<description><![CDATA[By Kenneth Rapoza (Reuters) With the economies of the U.S. and Europe sputtering along on fumes, politicians are quick to blame regulation and taxation as the main cause of a lackluster business environment. Yet, according to the World Bank’s 212 page “Doing Business 2012? report, released on Wednesday, there is less red tape for setting up <a href='http://moronia.us/front/2011/10/world-bank-us-businesses-not-being-strangled-by-regulation-and-taxation/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/10/world-bank-us-businesses-not-being-strangled-by-regulation-and-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separating fact from media about Occupy Wall Street</title>
		<link>http://moronia.us/front/2011/10/occupy-wall-street-separating-fact-from-media/</link>
		<comments>http://moronia.us/front/2011/10/occupy-wall-street-separating-fact-from-media/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:50:53 +0000</pubDate>
		<dc:creator>Walter Brasch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3010</guid>
		<description><![CDATA[By Walter Brasch (Spectrum) Let’s see just who these protestors really are. And then, let’s see what they stand for, since the mainstream media, of which Fox News is an entrenched part, don’t seem to be getting the message from the people.]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/10/occupy-wall-street-separating-fact-from-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

