<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The People&#039;s Republic of Moronia &#187; Economics</title>
	<atom:link href="http://moronia.us/front/category/scams/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://moronia.us/front</link>
	<description>If it ain&#039;t fixed, don&#039;t broke it.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Woman pepper-sprays other Wal-Mart shoppers to get a Black Friday edge</title>
		<link>http://moronia.us/front/2011/11/woman-pepper-sprays-other-wal-mart-shoppers-to-get-a-black-friday-edge/</link>
		<comments>http://moronia.us/front/2011/11/woman-pepper-sprays-other-wal-mart-shoppers-to-get-a-black-friday-edge/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:11:44 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Why Try?]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4015</guid>
		<description><![CDATA[(LA Times) A woman who pepper-sprayed other shoppers Thursday night at the Wal-Mart in Porter Ranch had armed herself with the caustic spray to gain an advantage in the fight for merchandise at the Black Friday sale, a fire captain said. Twenty customers, including children, were hurt in the 10:10 p.m. incident. Shoppers complained of <a href='http://moronia.us/front/2011/11/woman-pepper-sprays-other-wal-mart-shoppers-to-get-a-black-friday-edge/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/woman-pepper-sprays-other-wal-mart-shoppers-to-get-a-black-friday-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosses who play golf get paid more, but produce less</title>
		<link>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/</link>
		<comments>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:28:38 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=4012</guid>
		<description><![CDATA[(Economist) A recent study found that bosses who don’t play golf are paid 17% less on average than those who do. Could this be because the qualities that make a good golfer—a mixture of hyper-competitiveness with strategic thinking and coolness under fire—also make for a good chief executive? Probably not. The same study found that <a href='http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/bosses-who-play-golf-get-paid-more-but-produce-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 is the new 65 when it comes to retirement, survey says</title>
		<link>http://moronia.us/front/2011/11/80-is-the-new-65-when-it-comes-to-retirement-survey-says-yahoo-news/</link>
		<comments>http://moronia.us/front/2011/11/80-is-the-new-65-when-it-comes-to-retirement-survey-says-yahoo-news/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:32:47 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3992</guid>
		<description><![CDATA[By Karin Matz (Reuters) &#8211; When it comes to retirement, many middle class Americans said 80 is the new 65 and plan to delay retirement because of worries over money, according to a new survey. Wells Fargo bank asked 1,500 Americans who earned between $25,000 and $99,999 and ranged in age from 20 into their <a href='http://moronia.us/front/2011/11/80-is-the-new-65-when-it-comes-to-retirement-survey-says-yahoo-news/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/80-is-the-new-65-when-it-comes-to-retirement-survey-says-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth managers results are no better than a chimpanzee&#8217;s</title>
		<link>http://moronia.us/front/2011/11/wealth-managers-results-no-better-than-a-chimpanzee/</link>
		<comments>http://moronia.us/front/2011/11/wealth-managers-results-no-better-than-a-chimpanzee/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:50:11 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Narcissism]]></category>
		<category><![CDATA[Privileges of wealth]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3956</guid>
		<description><![CDATA[By George Monbiot (The Guardian UK) The findings of the psychologist Daniel Kahneman, winner of a Nobel economics prize, are devastating to the beliefs that financial high-fliers entertain about themselves. He discovered that their apparent success is a cognitive illusion. For example, he studied the results achieved by 25 wealth advisers across eight years. He found <a href='http://moronia.us/front/2011/11/wealth-managers-results-no-better-than-a-chimpanzee/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/11/wealth-managers-results-no-better-than-a-chimpanzee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: US businesses not being strangled by regulation and taxation</title>
		<link>http://moronia.us/front/2011/10/world-bank-us-businesses-not-being-strangled-by-regulation-and-taxation/</link>
		<comments>http://moronia.us/front/2011/10/world-bank-us-businesses-not-being-strangled-by-regulation-and-taxation/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:37:18 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3923</guid>
		<description><![CDATA[By Kenneth Rapoza (Reuters) With the economies of the U.S. and Europe sputtering along on fumes, politicians are quick to blame regulation and taxation as the main cause of a lackluster business environment. Yet, according to the World Bank’s 212 page “Doing Business 2012? report, released on Wednesday, there is less red tape for setting up <a href='http://moronia.us/front/2011/10/world-bank-us-businesses-not-being-strangled-by-regulation-and-taxation/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/10/world-bank-us-businesses-not-being-strangled-by-regulation-and-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separating fact from media about Occupy Wall Street</title>
		<link>http://moronia.us/front/2011/10/occupy-wall-street-separating-fact-from-media/</link>
		<comments>http://moronia.us/front/2011/10/occupy-wall-street-separating-fact-from-media/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:50:53 +0000</pubDate>
		<dc:creator>Walter Brasch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3010</guid>
		<description><![CDATA[By Walter Brasch (Spectrum) Let’s see just who these protestors really are. And then, let’s see what they stand for, since the mainstream media, of which Fox News is an entrenched part, don’t seem to be getting the message from the people.]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/10/occupy-wall-street-separating-fact-from-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist finds that raising the minimum wage doesn&#039;t affect employment rates</title>
		<link>http://moronia.us/front/2011/08/economist-finds-that-raising-the-minimum-doesnt-affect-employment-rates/</link>
		<comments>http://moronia.us/front/2011/08/economist-finds-that-raising-the-minimum-doesnt-affect-employment-rates/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:48:17 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3672</guid>
		<description><![CDATA[Interview by Douglas Clement (Federal Reserve Bank, Minn.) David Card seems like a pretty mild-mannered guy. True, he speaks with conviction, but it is confidence backed by meticulous research and tempered with open acknowledgment of the limits of that research. Card, an economist at the University of California, Berkeley, is the antithesis of a zealot. <a href='http://moronia.us/front/2011/08/economist-finds-that-raising-the-minimum-doesnt-affect-employment-rates/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/08/economist-finds-that-raising-the-minimum-doesnt-affect-employment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chivalry is &#039;benevolent sexism&#039; and bad, lady psychologists find</title>
		<link>http://moronia.us/front/2011/06/chivalry-is-benevolent-sexism-and-bad-lady-psychologists-find/</link>
		<comments>http://moronia.us/front/2011/06/chivalry-is-benevolent-sexism-and-bad-lady-psychologists-find/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:45:38 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3579</guid>
		<description><![CDATA[By David Molloy (Irish Times) Traditional chivalry is a subtle form of sexism despite its “seemingly positive” qualities, according to the authors of a new psychological study. The study, published in the Psychology of Women Quarterly journal, uses examples of “benevolent sexism” that include using “he” to refer to a person of unknown gender, helping <a href='http://moronia.us/front/2011/06/chivalry-is-benevolent-sexism-and-bad-lady-psychologists-find/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/06/chivalry-is-benevolent-sexism-and-bad-lady-psychologists-find/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loss of immigrant labor imperils US food supply</title>
		<link>http://moronia.us/front/2011/06/loss-of-immigrant-labor-imperils-us-food-supply/</link>
		<comments>http://moronia.us/front/2011/06/loss-of-immigrant-labor-imperils-us-food-supply/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:44:17 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3560</guid>
		<description><![CDATA[By Daniel B. Wood (Christian Science Monitor) California and Arizona farmers &#8212; producers of half the nation&#8217;s citrus and 90 percent of its vegetables and nuts &#8212; are struggling with an acute labor shortage. The situation, worsened by crackdowns on illegal immigration since 9/11, also extends to other states and is no longer just a <a href='http://moronia.us/front/2011/06/loss-of-immigrant-labor-imperils-us-food-supply/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/06/loss-of-immigrant-labor-imperils-us-food-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More solid proof that Obamacare is working</title>
		<link>http://moronia.us/front/2011/05/more-solid-proof-that-obamacare-is-working/</link>
		<comments>http://moronia.us/front/2011/05/more-solid-proof-that-obamacare-is-working/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:02:04 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Antidotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://moronia.us/front/?p=3443</guid>
		<description><![CDATA[By Rick Ungar (Forbes) Recent data provided by the nation’s largest health insurance companies reveals that a provision of the Affordable Care Act – or Obamacare – is bringing big numbers of the uninsured into the health care insurance system.And they are precisely the uninsured that we want– the young people who tend not to <a href='http://moronia.us/front/2011/05/more-solid-proof-that-obamacare-is-working/'>[...]</a>]]></description>
		<wfw:commentRss>http://moronia.us/front/2011/05/more-solid-proof-that-obamacare-is-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

